Call Us 401-847-7960 | [email protected]

Offshore Hatches 62/63 + 67/68 SERIES R36

STANDARD PROGRAM

  • Exclusive, smooth design
  • Integrated friction system with same performance in all 180° ventilation positions
  • Flyscreen available – all sizes
  • Virgin acrylic – best quality. Smoke blue-grey, many other colours are optional
  • Replaceable sealings
  • Available with aluminium and plastic inner frame
  • Flat based rounded shape preventing violent intrusion
  • Max. visibility, no arms or stays blocking light inlet
  • Sea water resistant aluminium
  • Available with airvents
  • Fast and easy to mount
  • All sizes available in R64, R55 and R43 cut-outs
  • Custom sizes available on request
  • How do I change my old deck hatch?

Data Table

 Article No. Article No. Cutout Overall Acrylic Height Location Boat Type Design Escape hatch Weight Plastic frame Fly-screen kit
 ½" spigot 1" spigot Size (mm) Size (mm) Thickness Mounted (mm) Area Category ISO 9094 (kg) Article No. Article No.
622020M36 632020M36 200x200 - R36 255x255 - R68 8 34 IIa All A - - - -
622525M36 632525M36 250x250 - R36 305x305 - R68 8 34 IIa All A - 2.3 522525 532525M36
623131M36 633131M36 310x310 - R36 365x365 - R68 8 34 IIa All A - 3.2 - -
623420M36 633420M36 340x200 - R36 395x255 - R68 8 34 IIa All A - 2.5 523420 533420M36
624141M36 634141M36 415x415 - R36 470x470 - R68 8 34 IIa All A - 4.7 524141 534141M36
624343M36 634343M36 435x435 - R36 490x490 - R68 8 34 IIa All A X 5.2 524343 534343M36
624532M36 634532M36 450x320 - R36 505x376 - R68 8 34 IIa All A - 4.3 524532 534532M36
624637M36 634637M36 465x375 - R36 520x430 - R68 8 34 IIa All A - 4.9 - -
625037M36 635037M36 500x370 - R36 555x425 - R68 8 34 IIa All A - 4.9 525037 535037M36
625050M36 635050M36 500x500 - R36 555x555 - R68 8 34 IIa All A X 6.0 525050 535050M36
625656M36 635656M36 566x566 - R36 621x621 - R68 10 36 IIa All A X 7.6 - -
626262M36 636262M36 620x620 - R36 675x675 - R68 10 36 IIa All A X 9.3 526262 536262M36
626868M36 636868M36 680x680 - R36 735x735 - R68 12 38 IIa All A X - - -
674343M36 684343M36 435x435 - R36 490x490 - R68 12 38 I+IIb Multihull+any A X 6.1 524343 534343M36
675039M36 685039M36 500x390 - R36 555x445 - R68 12 38 I+IIb Multihull+any A X 5.8 - 535039M36
675050M36 685050M36 500x500 - R36 555x555 - R68 12 38 I+Iib Multihull+any A X 7.0 525050 535050M36

Options