Gori Propeller – Installation & Maintenance
2 Blade Shaft Standard and Race Installation Instructions
2 Blade Saildrive Standard and Race Installation Instructions
3 Blade Standard Shaft Installation Instructions – July 2022
3 Blade Saildrive Installation Instructions – July 2023
3 and 4 Blade Overdrive Explanation
Variprop – Installation & Maintenance
DF80 and DF107 Saildrive + Shaft Installation Instructions
DF112 and DF140 Shaft Installation Instructions
DF128 Shaft Installation Instructions
DF230 and DF280 Shaft Installation Instructions
DF260 Shaft Installation Instructions
DF210 Shaft Installation Instructions
Variprofile – Installation & Maintenance
VP64 Saildrive Installation Instructions
VP76 Saildrive Installation Instructions
VP64 Shaft Installation Instructions
VP76 Shaft Installation Instructions
VP104 Shaft Installation Instructions
Autoprop – Installation & Maintenance
APS Saildrive Installation Instructions
Shaft Shark- Installation & Maintenance
Shaft Shark Installation Instructions
Installation Video – Standard Shaft Installation
Shaft Shark Saildrive Installation Instructions
Installation Video – Saildrive Installation
Lasdrop Shaft Seals Installation Instructions
Lasdrop Gen2 Shaft Seal Installation Instructions
Shaft Nut Torque Settings
SAE Inch Shaft 1:16 Taper - J755
Shaft Diameter | Thread | Thread Diameter | Thread Pitch | Torque | ||
---|---|---|---|---|---|---|
mm | inch | mm | inch/tpi | Nm / ft-lb | ||
3/4" | 1/2" x 13 UNC | 0.500 | 13 tpi | 40 Nm / 30 ft-lb | ||
7/8" | 5/8" x 11 UNC | 0.625 | 11 tpi | 52 Nm / 38 ft-lb | ||
7/8" | 5/8" x 11 BSW | 0.625 | 11 tpi | 60 Nm / 45 ft-lb | ||
7/8" | 5/8" x 11 UNC | 0.625 | 11 tpi | 60 Nm / 45 ft-lb | ||
1" | 3/4" x 10 UNC | 0.75 | 10 tpi | 81 Nm / 60 ft-lb | ||
1", 1 1/8" | 3/4" x 10 BSW | 0.75 | 10 tpi | 125 Nm / 95 ft-lb | ||
1" | 3/4" x 10 UNC | 0.75 | 10 tpi | 125 Nm / 95 ft-lb | ||
1 1/4" | 7/8" x 9 UNC | 0.875 | 9 tpi | 118 Nm / 87 ft-lb | ||
1 1/4" | 7/8" x 9 UNC | 0.875 | 9 tpi | 160 Nm / 115 ft-lb | ||
1 3/8" | 1" x 8 UNC | 1.0 | 8 tpi | 151 Nm / 111 ft-lb | ||
1 3/8" | 1" x 8 BSW | 1.0 | 8 tpi | 210 Nm / 155 ft-lb | ||
1 3/8" | 1" x 8 UNC | 1.0 | 8 tpi | 210 Nm / 155 ft-lb | ||
1 1/2" | 1 1/8" x 7 BSW | 1.125 | 7 tpi | 350 Nm / 355 ft-lb | ||
1 1/2" | 1 1/8" x 7 UNC | 1.125 | 7 tpi | 350 Nm / 355 ft-lb | ||
1 3/4" | 1 1/4" x 7 BSW | 1.25 | 7 tpi | 350 Nm / 355 ft-lb | ||
1 3/4" | 1 1/4" x 7 UNC | 1.25 | 7 tpi | 350 Nm / 355 ft-lb | ||
2" | 1 1/2" x 6 UNC | 1.5 | 6 tpi | 390 Nm / 290 ft-lb |
ISO Metric Shaft 1:10 Taper - 4566-1985
Shaft Diameter | Thread | Thread Diameter | Thread Pitch | Torque | ||
---|---|---|---|---|---|---|
mm | inch | mm | inch/tpi | Nm / ft-lb | ||
20mm | M14 x 1.5 | 14 | 1.5 | 40 Nm / 30 ft-lb | ||
M14 x 2 | 14 | 2 | 40 Nm / 30 ft-lb | |||
25mm | M16 x 1.5 | 16 | 1.5 | 70 Nm / 50 ft-lb | ||
M16 x 2 | 16 | 2 | 60 Nm / 45 ft-lb | |||
30mm | M20 x 1.5 | 20 | 1.5 | 135 Nm / 100 ft-lb | ||
M20 x 2 | 20 | 2 | 100 Nm / 75 ft-lb | |||
M20 x 2.5 | 20 | 2.5 | 125 Nm / 95 ft-lb | |||
35mm, 40mm | M24 x 2 | 24 | 2 | 225 Nm / 165 ft-lb | ||
M24 x 3 | 24 | 3 | 210 Nm / 155 ft-lb | |||
M27 x 2 | 26.7 | 2 | 198 Nm | |||
M27 x 3 | 27 | 3 | 315 Nm / 230 ft-lb | |||
45mm | M30 x 2 | 30 | 2 | 430 Nm / 315 ft-lb | ||
M30 x 3.5 | 30 | 3.5 | 350 Nm / 355 ft-lb | |||
M33 x 2 | 32.7 | 2 | 305 Nm | |||
50mm | M36 x 3 | 36 | 3 | 490 Nm / 360 ft-lb | ||
60mm, 65mm | M42 x 3 | 42 | 3 | 530 Nm / 390 ft-lb |
Saildrive Spline Shaft
Saildrive | Thread | Thread Diameter | Thread Pitch | Torque | ||
---|---|---|---|---|---|---|
mm | inch | mm | inch/tpi | Nm / ft-lb | ||
Volvo, Nanni, Lombardini, ZF, Technodrive, Seaprop 60 SD | M16 x 2 | 16 | 2 | 60 Nm / 45 ft-lb | ||
Yanmar SD20, SD25 and SD31 | M16 x 2 | 16 | 2 | 40 Nm / 30 ft-lb | ||
Yanmar SD40, SD 50 and SD 60 | M20 x 2 | 20 | 2 | 100 Nm / 75 ft-lb |
Standard Imperial 1:12 Tapers
Shaft Diameter | Thread | Thread Diameter | Thread Pitch | Torque | ||
---|---|---|---|---|---|---|
mm | inch | mm | inch/tpi | Nm / ft-lb | ||
1/2" x 16 BSF | 0.500 | 16 tpi | 40 Nm / 30 ft-lb | |||
5/8" x 14 BSF | 0.625 | 14 tpi | 70 Nm / 50 ft-lb | |||
5/8" x 18 UNC | 0.625 | 18 tpi | 70 Nm / 50 ft-lb | |||
3/4" x 12 BSF | 0.75 | 12 tpi | 135 Nm / 100 ft-lb | |||
3/4" x 16 UNC | 0.75 | 16 tpi | 135 Nm / 100 ft-lb | |||
1" x 12 UNF | 1.00 | 12 tpi | 160 Nm / 118 ft-lb | |||
1" x 10 BSF | 1.00 | 10 tpi | 225 Nm / 165 ft-lb | |||
1" x 12 UNF | 1.00 | 12 tpi | 225 Nm / 165 ft-lb |
Metric Fastener Thread ISO 724
Shaft Diameter | Thread | Thread Diameter | Thread Pitch | Torque | ||
---|---|---|---|---|---|---|
mm | inch | mm | inch/tpi | Nm / ft-lb | ||
1/2" x 16 BSF | 0.500 | 16 tpi | 40 Nm / 30 ft-lb | |||
5/8" x 14 BSF | 0.625 | 14 tpi | 70 Nm / 50 ft-lb | |||
5/8" x 18 UNC | 0.625 | 18 tpi | 70 Nm / 50 ft-lb | |||
3/4" x 12 BSF | 0.75 | 12 tpi | 135 Nm / 100 ft-lb | |||
3/4" x 16 UNC | 0.75 | 16 tpi | 135 Nm / 100 ft-lb | |||
1" x 12 UNF | 1.00 | 12 tpi | 160 Nm / 118 ft-lb | |||
1" x 10 BSF | 1.00 | 10 tpi | 225 Nm / 165 ft-lb | |||
1" x 12 UNF | 1.00 | 12 tpi | 225 Nm / 165 ft-lb |