Circular Hatches 62/63 + 67/68 SERIES
STANDARD PROGRAM
The circular hatch is made from the same strong profile as the 62-series offshore hatch. It also has the same handles and the same external friction hinge.
The round shape is used equally for sail- and powerboats, typically as fore- deck hatch. It opens 180°.
Option: Plastic or aluminium inner frame.
Data Table
Article No. | Article No. | Cutout | Overall | Size over hinge | Acrylic | Height | Location | Boat Type | Design | Escape hatch | Weight | Plastic frame | Fly-screen kit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½" spigot | 1" spigot | Size (mm) | Size (mm) | Size (mm) | Thickness (mm) | Mounted (mm) | Area | Category | ISO 9094 | [kg] | Article No. | Article No. | |
62420D | 63420D | 420 | 475 | 494 | 8 | 34 | IIa | All | A | - | 4 | 52420D | 53420D |
62476D | 63476D | 476 | 531 | 550 | 8 | 34 | IIa | All | A | X | 4.6 | 52476D | 53476D |
67476D | 68476D | 476 | 531 | 550 | 12 | 38 | I+IIb | Multihull+any | A | X | 5.4 | 52476D | 53476D |
62518D | 63518D | 518 | 573 | 592 | 8 | 34 | IIa | All | A | X | 4.8 | 52518D | 53518D |
Article No. | Article No. | Cutout | Overall | Acrylic | Height | Location | Boat Type | Design | Escape hatch | Weight | Fly-screen kit |
---|---|---|---|---|---|---|---|---|---|---|---|
½" spigot | 1" spigot | Size [mm] | Size [mm] | Thickness | Mounted [mm] | Area | Category | ISO 9094 | [kg] | Article No. | |
623520E | 633520E | 354x201 | 409x256 | 8 | 34 | IIa | All | A | - | 1.8 | - |
Options
Spigot | MA1 | MA2 | MA3 | Plastic | Plastic* |
---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm |
12.5 | ( 6 ) - 11 | 10.5 - 21 | 20.5 - 31 | 1.5 - 80 | 1.5 - 100* |
25 | ( 18.5 ) - 23.5 | ( 18.5 ) - 33.5 | 20.5 - 43.5 | 14 - 92 | 14 - 112* |
* These values apply to the following models: 623420M36, 624532M36, 625037M36, 626262M36, 622121M43, 623520M43, 625139M43 og 625151M43. | |||||
* And to the 67-/68- series with the cutouts: 5037m36, 6262m36, 5151m43 |